| Divisions | Format | Option |
|---|---|---|
| Div Max | S.CRI - S.CRI - S.CRI | Overkill 200 |
| Div 1 | S.CRI - S.CRI - S.CRI | Overkill 175 |
| Div 2 | S.CRI - S.CRI - S.CRI | Overkill 150 |
| Div 3 | S.CRI - S.CRI - S.CRI | Overkill 125 |
| Div 4 | S.CRI - S.CRI - S.CRI | Overkill 100 |
| Div 5 | CRI.CU - CRI.CU - CRI.CU | |
| Div Beginner | CRI.CU - CRI.CU - CRI.CU |
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - 501 | OI/DO, 25/50 Bull |
| Div 1 | 701 - 701 - 701 | OI / MO |
| Div 2 | 701 - 701 - 701 | OI / MO |
| Div 3 | 501 - 501 - 501 | OI / OO |
| Div 4 | 501 - 501 - 501 | OI / OO |
| Div 5 | 301 - 301 - 301 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
| Leg | Type | Game | Option | First Throw |
|---|---|---|---|---|
| 1 Leg | Doubles | 701 | OI / MO | Center Cork |
| 2 Leg | Doubles | 701 | OI / MO | Reverse |
| 3 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 4 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 5 Leg | Gallon | 1101 | 501 or S.CRI | Center Cork |
| Leg | Type | Game | Option | First Throw |
|---|---|---|---|---|
| 1 Leg | Doubles | 701 | OI / MO | Center Cork |
| 2 Leg | Doubles | 701 | OI / MO | Reverse |
| 3 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 4 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 5 Leg | Singles | 501 | OI/DO, 25/50 Bull | Reverse |
| 6 Leg | Singles | S.CRI | Overkill 200 | Reverse |
| 7 Leg | Gallon | 1101 | 501 or S.CRI | Center Cork |
| Leg | Game | Option | First Throw |
|---|---|---|---|
| 1 Leg | 701 | OI / MO | Center Cork |
| 2 Leg | S.CRI | Overkill 200 | Reverse |
| 3 Leg | S.CRI | Overkill 200 | Reverse |
| 4 Leg | 701 | OI / MO | Reverse |
| 5 Leg | CHOICE | 701 or S.CRI | Center Cork |
| Divisions | Format | Option |
|---|---|---|
| Div Max | S.CRI - S.CRI - S.CRI | Overkill 200 |
| Div 1 | S.CRI - S.CRI - S.CRI | Overkill 175 |
| Div 2 | S.CRI - S.CRI - S.CRI | Overkill 150 |
| Div 3 | S.CRI - S.CRI - S.CRI | Overkill 125 |
| Div 4 | S.CRI - S.CRI - S.CRI | Overkill 100 |
| Div 5 | CRI.CU - CRI.CU - CRI.CU | |
| Div Beginner | CRI.CU - CRI.CU - CRI.CU |
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - 501 | OI/DO, 25/50 Bull |
| Div 1 | 701 - 701 - 701 | OI / MO |
| Div 2 | 701 - 701 - 701 | OI / MO |
| Div 3 | 501 - 501 - 501 | OI / OO |
| Div 4 | 501 - 501 - 501 | OI / OO |
| Div 5 | 301 - 301 - 301 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
| Divisions | Format | Option |
|---|---|---|
| Ladies Champ | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - 501 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - S.CRI - S.CRI - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - S.CRI - 701 - CHOICE | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - CHOICE | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - CHOICE | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - CHOICE | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - CHOICE | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
| Leg | Game | Option | First Throw |
|---|---|---|---|
| 1 Leg | 501 | Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
Center Cork |
| 2 Leg | S.CRI | Overkill 200 | Reverse |
| 3 Leg | S.CRI | Overkill 200 | Reverse |
| 4 Leg | 501 | Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
Reverse |
| 5 Leg | CHOICE | 501 or S.CRI | Center Cork |
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - 501 | OI / OO Overkill 200 |
| Div Beginner | 501 - 501 - 501 | OI / OO Overkill 200 |
| Divisions | Format | Option |
|---|---|---|
| Int'l Singles | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Event | Format | Options |
|---|---|---|
| Trios | 701 - S.CRI - 701 | OI / OO |
| Gallon | 701 - S.CRI - 701 | OI/OO |