Category | Game types | Note |
---|---|---|
Div 1 | 701 - 701 - 701 | Best of 3 legs (OI/MO) |
Div 2 | ||
Div 3 | 501 - 501 - 501 | Best of 3 legs (OI/OO) |
Div 4 | ||
Div 5 | 301 - 301 - 301 |
Category | Game types | Note |
---|---|---|
Div 1 | S.Cri - S.Cri - S.Cri | Best of 3 legs |
Div 2 | ||
Div 3 | ||
Div 4 | ||
Div 5 |
Category | Game types | Note |
---|---|---|
Div 1 | 701 - S.Cri - Choice | Best of 3 legs (OI/MO) |
Div 2 | 701 - S.Cri - 701 | |
Div 3 | 501 - S.Cri - 501 | Best of 3 legs (OI/OO) |
Div 4 | ||
Div 5 | 301 - 301 - 301 |
Category | Game types | Note |
---|---|---|
Div 1 | 701 - S.Cri - S.Cri - 701 - Choice | Best of 5 legs (OI/MO) |
Div 2 | ||
Div 3 | 501 - S.Cri - 501 | Best of 3 legs (OI/OO) |
Div 4 | ||
Div 5 | 501 - 501 - 501 |
Category | Game types | Note |
---|---|---|
Korea Cup (Male) | 501 - S.Cri - S.Cri - 501 - Choice | Best of 5 legs (DI/DO) |
Korea Cup (Female) | 701 - S.Cri - S.Cri - 701 - Choice | Best of 5 legs (OI/MO) |
Category | Game type | Note |
---|---|---|
Consolation Match Event (Doubles) |
Cricket Count Up | Best of 1 leg |
Category | Game types | Note |
---|---|---|
Consolation Match Event (Doubles) |
Cricket Count Up - 501 - Cricket Count Up | Best of 3 legs |
Category | Game type | Note |
---|---|---|
Consolation Match Event (Trios) |
Half-it | Best of 1 leg |
Category | Game types | Note |
---|---|---|
Consolation Match Event (Trios) |
Half-it - 701 - Half-it | Best of 3 legs |
Category | Game type | Note |
---|---|---|
Consolation Match Event (Gallon) |
901 | Best of 1 leg (OI/MO) |
Category | Game types | Note |
---|---|---|
Consolation Match Event (Gallon) |
901 - S.Cri - 901 | Best of 3 legs (OI/MO) |