K-DARTS FESTIVAL

  • Home
  • >
  • K-DARTS FESTIVAL
  • >
  • Prize

Prize

Total prize
100,000,000 KRW
July 20th, 2024 (SAT)
Match Type Division 1st 2nd 3rd 4th Joint 5th Joint 9th Joint 17th
SINGLES Div Max 2000,000 1000,000 600,000 300,000 150,000 70,000 60,000
Div 1 1500,000 750,000 450,000 250,000 120,000 60,000 50,000
Div 2 1,000,000 500,000 300,000 150,000 100,000 50,000 40,000
Div 3 800,000 400,000 240,000 120,000 80,000 40,000 30,000
Div 4 600,000 300,000 180,000 100,000 60,000 30,000 20,000
Div 5 400,000 200,000 120,000 80,000 40,000 20,000 10,000
Div Beginner - - - - - - -
International
Singles
Mixed 3,000,000 1500,000 1000,000 750,000 400,000 - -
Ladies
Championship
Ladies, No Limit 1,000,000 500,000 300,000 200,000 - - -
Bonus Match Doubles 600,000 400,000 200,000 160,000 100,000 60,000 -
Trios 900,000 600,000 300,000 240,000 150,000 90,000 -
July 21st, 2024 (SUN)
Match Type Division 1st 2nd 3rd 4th Joint 5th Joint 9th Joint 17th
Doubles Div Max 4,000,000 2000,000 1200,000 600,000 300,000 200,000 150,000
Div 1 3,000,000 1500,000 900,000 450,000 200,000 150,000 120,000
Div 2 2,000,000 1000,000 600,000 300,000 150,000 120,000 100,000
Div 3 1,600,000 800,000 500,000 250,000 120,000 100,000 80,000
Div 4 1,200,000 600,000 400,000 200,000 100,000 80,000 50,000
Div 5 800,000 400,000 300,000 150,000 80,000 50,000 30,000
Div Beginner - - - - - - -
International
Team Match
League 5,000,000 2500,000 1500,000 1000,000 - - -
Bonus Match Trios 900,000 600,000 300,000 240,000 150,000 90,000 -
Gallon 1,200,000 800,000 400,000 320,000 200,000 120,000 -