Phoenix Summer Festival

  • Home
  • >
  • Phoenix Summer Festival
  • >
  • Prize

Prize

Total Prize
136,000,000 KRW
July 5th (Fri)
Class Division 1st Place 2nd Place 3rd Place 5th Place 9th Place 17th Place
SINGLES 01 Div 1 1,600,000 800,000 400,000 200,000 100,000 -
Div 2 1,200,000 600,000 300,000 150,000 80,000 -
Div 3 900,000 450,000 230,000 120,000 60,000 -
Div 4 600,000 300,000 150,000 80,000 40,000 -
Div 5 400,000 200,000 100,000 50,000 30,000 -
SINGLES S.CRI Div 1 1,600,000 800,000 400,000 200,000 100,000 -
Div 2 1,200,000 600,000 300,000 150,000 80,000 -
Div 3 900,000 450,000 230,000 120,000 60,000 -
Div 4 600,000 300,000 150,000 80,000 40,000 -
Div 5 400,000 200,000 100,000 50,000 30,000 -
Korean Cup Male 3,000,000 1,500,000 800,000 400,000 - -
Female 2,000,000 1,000,000 500,000 - - -
July 6th (Sat)
Class Division 1st Place 2nd Place 3rd Place 5th Place 9th Place 17th Place
DOUBLES Div 1 2,500,000 1,200,000 600,000 300,000 150,000 80,000
Div 2 1,600,000 800,000 400,000 200,000 100,000 50,000
Div 3 1,200,000 600,000 300,000 150,000 80,000 40,000
Div 4 900,000 450,000 230,000 120,000 60,000 30,000
Div 5 600,000 300,000 150,000 80,000 40,000 20,000
Consolation Match Doubles 600,000 300,000 150,000 80,000 40,000 -
Trio 600,000 300,000 150,000 80,000 40,000 -
Perfect Korea Perfect 7,000,000 4,000,000 1,500,000 800,000 400,000 200,000
Asia One League Final League 3,000,000 1,500,000 800,000 400,000 - -
July 7th (Sun)
Class Division 1st Place 2nd Place 3rd Place 5th Place 9th Place 17th Place
DOUBLES Div 1 2,500,000 1,200,000 600,000 300,000 150,000 80,000
Div 2 1,600,000 800,000 400,000 200,000 100,000 50,000
Div 3 1,200,000 600,000 300,000 150,000 80,000 40,000
Div 4 900,000 450,000 230,000 120,000 60,000 30,000
Div 5 600,000 300,000 150,000 80,000 40,000 20,000
Consolation Match Gallon 600,000 300,000 150,000 80,000 40,000 -
Trio 600,000 300,000 150,000 80,000 40,000 -
League World Championship League 5,000,000 2,500,000 1,200,000 - - -